Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
Rechargeable UVC Light
Model | UVC-CB-2.8W | |
Product name | Rechargeable UVC light 18650 | |
Wattage Rate | 2.8W | |
Life span | 8,000+ Hours | |
Warranty | 1 year | |
Certificates | CE/RoHS | |
Mounting Mode | surface mount | |
Voltage (v) | USB Mini 5V/Lithium battery 3.7V | |
Design Style | Modern | |
Power Generation | DC power supply | |
Power Source | 18650 Lithium Iron Phosphate battery | |
Wavelength | 185nm Ozone/254nm Ozone free | |
Radiation intensity | 550uW/cm2 | |
Installation Mode | 3M viscose screw magnetic/hanging | |
Beam angle (°) | 120° | |
Control Mode | Manual control | |
Lamp body material | ABS | |
IP rating | IP44 | |
Body Color | White/blue/pink/black optional | |
Fixture body size (mm) | Dia.: 80mm* Thickness: 32mm | |
Quantity/Carton (pcs) | 100 | |
Carton Size L*W*H (cm) | L45 x W40 x H30cm | |
Net weight (kg) | 19 | |
Gross weight (kg) | 20 | |
Remarks | ||
Quotation is valid for 15days | ||
Delivery time: Shipment will be in 7-10days from the date receiving T/T payment | ||
When using ultraviolet disinfection lamps, any animals and plants must leave the site, Do not look directly at the ultraviolet light source. It is recommended to ventilate for more than 30 minutes. | ||
Please cover precious calligraphy in the room to prevent oxidation and discoloration due to prolonged ultraviolet rays. | ||
On/Off Switch Working Mode | ||
15 seconds delay working. | ||
Included charge indicator "Red" and full charge indicator "Blue". | ||
Disinfection time: 30 minutes for one time. | ||
Awesome adavantage and character: | ||
1. Lithium Iron Phosphate battery 18650 can be shipped individual; | ||
2. Customer can choose to use their own or local 3.7V battery 18650 (the cost will be deducted) | ||
3. Battery charging time will be 2-3 hours. | ||
4. Very simplify installation | ||
Application and Description: | ||
. Environmentally friendly material: new ABS material, heat-resistant and impact-resistant, pure and odorless, nano-coating technology, better UV penetration effect. | ||
. Protection of health: UV sterilization, make bacteria, mites and other harmful substances escape from nowhere, and protect the health of you and your family. | ||
. Scope of application: bedroom, kitchen, shoe cabinet, baby room, pet room, toilet, school, hotel, factory and other places. | ||
After-sales service: | ||
. If you encounter any problems, please contact us in time. We will reply to your message within 24 hours and help you solve the problem. |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2022 Solarcupid.com All Rights Reserved. ![]() |