Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
Solar Integration LED Street Light TRHM
Model | TRHM-200W/300W/600W | |
Product name | Solar Integration LED Street Light with remote control | |
Solar Panel | Monocrystalline 6V/ 18V | |
Solar Panel Wattage | 40W/60W/80W | |
Solar Panel Efficiency | >21.3% | |
Street light Head Wattage | 200W/300W/500W | |
Input Voltage (v) | 5V/12V/12V DC | |
Battery Capacity | 3.2V 25Ah/12V 15Ah/12V 20Ah LiFePO4 Battery | |
Life span | 30,000+ Hours | |
Warranty | 3 years | |
Installation Mode | Wall mount/Landscape | |
Control Mode | Photocell sensor/Remote Control/Switch | |
Efficacy (Rated) (lm/w) | 170-180 | |
Color temperature | 3000K/4000K/6500K optional | |
LED chip brand | Luminleds | |
LED type | SMD | |
CRI (Ra) | >80 | |
Beam angle (°) | 90°*130° | |
Working Temperature | -20℃~+45℃ | |
Lamp body material | Die-casting Aluminum house+PMMA lens | |
Charging Time | 6-8Hours | |
Discharging Time | 12-15Hours | |
IP rating | IP65 | |
Body Color | Grey | |
Solar Panel Size | 40W---350mm*700mm*25mm 60W---350mm*1000mm*30mm 80W---350mm*1350mm*35mm | |
Quantity/Carton (pcs) | 1pcs/Carton; | |
Carton Size | 200W---750mm*380mm*120mm 300W---1090mm*380mm*120mm 400W---1440mm*380mm*120mm | |
Net weight (kg) | 6/8/10 | |
Gross weight (kg) | 8/10/12 | |
Remarks | ||
Quotation is valid for 15days | ||
Delivery time: Shipment will be in 30-45days from the date receiving T/T payment | ||
Feature & Characters | ||
1.Solar powered, electricity and wiring free, eco-friendly. | ||
2.LED lamp, controller and battery all in one built in the lamp head (Integrated) | ||
3. Specifications can be customized according to clients requirement | ||
4. LiFePO4 batter 21700 inside enables quick charge and long life span | ||
5. IP65 water proof, good weather resistance | ||
6. Nano tech reflector collects more light, higher light efficiency | ||
7. Branded SMD LEDs, less light decay, longer service life | ||
8. With remote controller to manually turn on/off the light, adjust brightness and working time |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2024 Solarcupid.com All Rights Reserved. |