Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
Solar LED Flood light TK02 with remote control
Model | TK02-30W/60W/100W/200W | |
Product name | Solar LED Flood light with remote control | |
Solar Panel | Mono crystalline 6V | |
Solar Panel Wattage | 8W/15W/20W/30W/60W | |
Solar Panel Efficiency | >18.0% | |
Flood light Wattage | 20W/30W/60W/100W /150W | |
Input Voltage (v) | 5V DC | |
Battery Capacity | 5Ah/10Ah/20Ah/30Ah/60Ah battery 3.2V 32650 DC | |
Life span | 30,000+ Hours | |
Warranty | 3 years | |
Installation Mode | Wall mount/Landscape | |
Control Mode | Remote Control | |
Efficacy (Rated) (lm/w) | 170-180 | |
Color temperature | 3000K/4000K/6500K optional | |
LED chip brand | RICHIA/BRIDGELUX | |
LED type | SMD | |
CRI (Ra) | >80 | |
Beam angle (°) | 90°*130° | |
Control Mode | Remote Control | |
Working Temperature | -10℃~+45℃ | |
Ventilation plug | available | |
Lamp body material | Die-casting Aluminum house+Tempered glass | |
Charging Time | 6-8Hours | |
Discharging Time | 12-15Hours | |
IP rating | IP65 | |
Body Color | Grey | |
Solar Panel Size | 8W---350mm*210mm*17mm 15W---350mm*210mm*17mm 20W---350mm*400mm*17mm 30W---350mm*530mm*25mm 60W---680mm*600mm*30mm | |
Flood light Size | 20W---119mm*144.5mm*41mm 30W---172mm*201mm*41mm 60W---211.5mm*251.5mm*41mm 100W---241mm*281.5mm*41mm 150W---293.5mm*349.5mm*41mm | |
Quantity/Carton (pcs) | 20W/30W/60W---10pcs/Carton; 100W---5pcs/Carton; 150W---3pcs/Carton; | |
Loading Volume (CBM) | 20W---0.0182CBM; 30W---0.0202CBM; 60W---0.0285CBM; 100W---0.0488CBM; 150W---0.0588CBM; | |
Net weight (kg) | 22 | |
Gross weight (kg) | 24 | |
Remarks | ||
Quotation is valid for 15days | ||
Delivery time: Shipment will be in 20-30days from the date receiving T/T payment | ||
Feature & Characters | ||
1.Solar powered, electricity and wiring free, eco-friendly. | ||
2.LED lamp, controller and battery all in one built in the lamp head | ||
3. Specifications can be customized according to clients requirement | ||
4. LiFePO4 batter 32650 inside enables quick charge and long life span | ||
5. IP65 water proof, good weather resistance | ||
6. Nano tech reflector collects more light, higher light efficiency | ||
7. Branded SMD LEDs, less light decay, longer service life | ||
8. With remote controller to manually turn on/off the light, adjust brightness and working time |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2024 Solarcupid.com All Rights Reserved. |