Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
Solar Power Kits 18650 detachable battery
Model | SPKS-038 | |
Product name | Solar Power Kits 18650 detachable battery | |
Max. Wattage Output | 15W | |
Voltage Output (v) | 3V/5V DC | |
Life span | 30,000+ Hours | |
Warranty | 2 years | |
Solar Panel Voltage (v) | 6V | |
Solar Panel Wattage | 3.8W Polycrystalline | |
Connection Diagram | (1) On/Off Switch for torch light on top (2) 5V Type C Input port (3) 3V 2.1mm Output port (2 positions) (4) 5V USB 1A Output port | |
Accessories | 2 LED lights with 3 meters cable wires +1 in 4 multi- head USB adaptor | |
Battery Capacity | 2 pcs of 3.7V/3000mAh 18650 18650 Lithium Iron Phosphate battery | |
Battery replacement | Battery can be replacement by manual/Separate shipment | |
Torch Light Function | Yes | |
Luminous flux (lm) | 2x300lm (2 LED lights) | |
Efficacy (Rated) (lm/w) | 120-150 | |
Color temperature | 3000K/4000K/6500K optional | |
LED chip brand | SANAN | |
CRI (Ra) | >80 | |
Beam angle (°) | 120° | |
Control Mode | Manual | |
Lamp body material | ABS | |
IP rating | IP65 for solar panel | |
Body Color | White/Green/Blue/ Orange and etc. | |
Fixture body size (mm) | 244.5mm*193mm*50mm | |
Quantity/Carton (pcs) | 30 | |
Carton Size L*W*H (cm) | L59 x W55 x H30cm | |
Net weight (kg) | 22 | |
Gross weight (kg) | 23 | |
Remarks | ||
Quotation is valid for 15days | ||
Delivery time: Shipment will be in 7-10days from the date receiving T/T payment | ||
Awesome adavantage and character: | ||
1. Lithium Iron Phosphate battery 18650 can be shipped individual; | ||
2. Customer can choose to use their own or local 3.7V battery 18650 (the cost will be deducted) | ||
3. External Power Jack, can be charged the power anywhere with sunlight | ||
4. Battery charging time will be 3-4 hours. | ||
5. Automatic machine string welding | ||
6. Portable by handle | ||
7. External Light bulbs, convenient charging | ||
8. Waterproof function is good | ||
9. Self-contained table lamp and flashlight |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2022 Solarcupid.com All Rights Reserved. ![]() |