Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
Solar LED Flood light TK03
Model | TK03-30W/60W/100W/200W | |
Product name | Solar LED Flood light with remote control | |
Solar Panel | Mono crystalline 6V | |
Solar Panel Wattage | 8W/15W/20W/25W/40W/60W | |
Solar Panel Efficiency | >18.0% | |
Flood light Wattage | 20W/60W/100W/200W/300W/500W | |
Input Voltage (v) | 5V DC | |
Battery Capacity | 5Ah/10Ah/12Ah/25Ah/40Ah/60Ah battery 3.2V 32650 DC | |
Life span | 30,000+ Hours | |
Warranty | 3 years | |
Installation Mode | Wall mount/Landscape | |
Control Mode | Remote Control | |
Efficacy (Rated) (lm/w) | 170-180 | |
Color temperature | 3000K/4000K/6500K optional | |
LED chip brand | RICHIA/BRIDGELUX | |
LED type | SMD | |
CRI (Ra) | >80 | |
Beam angle (°) | 90° | |
Control Mode | Remote Control | |
Working Temperature | -10℃~+45℃ | |
Ventilation plug | available | |
Lamp body material | Die-casting Aluminum house+Tempered glass | |
Charging Time | 6-8Hours | |
Discharging Time | 12-15Hours | |
IP rating | IP65 | |
Body Color | Grey | |
Solar Panel Size | 8W---350mm*210mm*17mm 15W---350mm*350mm*17mm 20W---350mm*450mm*17mm 25W---350mm*530mm*17mm 40W---445mm*670mm*25mm 60W---640mm*670mm*30mm | |
Flood light Size | 20W---150.6mm*98.6mm*42.3mm 60W---192.1mm*132mm*40.8mm 100W---240mm*173.3mm*40.8mm 200W---271.5mm*198.3mm*40.8mm 300W---352.7mm*253.4mm*40.8mm 500W---425.7mm*299.6mm*40.8mm | |
Quantity/Carton (pcs) | 20W/60W/100W---10pcs/Carton; 200W---5pcs/Carton; 300W---3pcs/Carton; 500W---3pcs/Carton; | |
Loading Volume (CBM) | 20W---0.0182CBM; 30W---0.0202CBM; 60W---0.0285CBM; 100W---0.0488CBM; 150W---0.0588CBM; | |
Net weight (kg) | 22 | |
Gross weight (kg) | 24 | |
Remarks | ||
Quotation is valid for 15days | ||
Delivery time: Shipment will be in 20-30days from the date receiving T/T payment | ||
Feature & Characters | ||
1.Solar powered, electricity and wiring free, eco-friendly. | ||
2.LED lamp, controller and battery all in one built in the lamp head | ||
3. Specifications can be customized according to clients requirement | ||
4. LiFePO4 batter 32650 inside enables quick charge and long life span | ||
5. IP65 water proof, good weather resistance | ||
6. Nano tech reflector collects more light, higher light efficiency | ||
7. Branded SMD LEDs, less light decay, longer service life | ||
8. With remote controller to manually turn on/off the light, adjust brightness and working time |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2024 Solarcupid.com All Rights Reserved. |