Dear Clients,
Thank you for selecting our products.
The product appearance, color, parameters listed in this site are only for reference, please make the objects as the standard. We reserve the right without pre-notification at any time to modify or cancel the relevant parameters of the information on this website. If in doubt, please call the customer service hotline.
180cm T8 LED Tube Light Spec (SMD2835) | ||||||||
Technical Specification Description | ||||||||
Input Voltage | 100V-240V AC | |||||||
Frequency | 50/60Hz | |||||||
Color temperature | WW(2700K-3300K),PW(3800K-4600K),CW(5500K-6500K) | |||||||
Luminous efficacy | 100-120Lm/W | |||||||
Light source | 2835 SMD LED | |||||||
Beam angle | 150±5° | |||||||
Power consumption | 30±1W | |||||||
LED Quantity | 156pcs, | |||||||
Power Factor | >0.9, efficiency:>0.9 | |||||||
Color Rendering Index (CRI) | 80 | |||||||
Lens Type | T(Transparent),M(Milky) | |||||||
Housing Materials | Aluminum and PC cover | |||||||
PC cover shape | Round shape for transparent, Oval shape for Milky cover | |||||||
Working temperature | -20~+45℃,10%~90%R.H | |||||||
Storage temp./humidity | -30~65℃,0%~95%R.H | |||||||
Dimension | ¢26xL1798±1mm(not including pins) | |||||||
Packing Size | L189*W23*H24CM | |||||||
Gross Weight/Carton | 15.0Kg | |||||||
Net Weight | 14.0Kg | |||||||
1x20' Container Load | 6700Pcs | |||||||
Certifications | CE,RoHS, SAA, ERP | |||||||
Quantity/Carton | 25pcs/carton | |||||||
LED Diver | Built-in Steady current output | |||||||
Start time | <0.1S | |||||||
Light Decay | Less Than 5% after 6000 Hours | |||||||
Lifetime | 50000hours | |||||||
Warranty Period | 3years |
Luminosity Distribution & Illuminance |
Product Features: | ||||||||
●Housing: Pure aluminum material with good heat conduction and excellent heat dissipation;very elegant shape; | ||||||||
●Led source:high luminous 2835 units SMD led with good internal heat dissipation design; | ||||||||
●Led tubes for every ballast; | ||||||||
●No rf interference,no flickering or buzzing; | ||||||||
●Quick and easy installation to minimize retrofit costs; | ||||||||
●No mercury and other hazardous materials,fully Rohs compliant; | ||||||||
●Universal Voltage: 100-240VAC, 277VAC, 12V/24V/36VDC; | ||||||||
●Led driver:High power factory constant current with over power,over current and over load protection to make sure led light long life span; | ||||||||
●Color Rendering Index (CRI): 80; | ||||||||
●High Quality Bulit-in Driver; | ||||||||
●PC cover shape: Round shape for transparent, Oval shape for Milky cover; | ||||||||
●No light shade for transparent lens, no light span for milky cover; | ||||||||
●High Luminous efficacy: 100-120Lm/W; | ||||||||
●Wide Range of Color Temperature Available(2700K-10000K); | ||||||||
●Direct replacement of T8, T9, T10, T12 Fluoresent Tube; | ||||||||
●PC Lens +Aluminum Housing with G13 Base; | ||||||||
●Light Decay Less Than 5% after 6000 Hours; | ||||||||
●Life span:50,000 hours(brightness maintenance rate:80%). |
Molel Number | Lens Type | Color Temperature(K) | Luminous Flux(lm) | ||||
T8-180-156LEDs-30W | Transparent(Clear) | WW 2700K-3300K | 2780lm | ||||
PW 3800K-4600K | 2895lm | ||||||
CW 5500K-6500K | 2960lm | ||||||
T8-180-156LEDs-30W | Milky(Frost) | WW 2700K-3300K | 2400lm | ||||
PW 3800K-4600K | 2475lm | ||||||
CW 5500K-6500K | 2535lm |
Wiring Installation Instructions: |
★. NOTE:Please read this entire manual to fully understand and safely use this product Specifications are subject to change without notice; | ||||||||
★. PLANNING THE INSTALLATION | ||||||||
This led tube can only work with specific matching voltage 100-240v ac Unmatched or other specification voltage will make the led tube burn out; | ||||||||
★. WARNING:risk of electric shock disconnect the main power before installation | ||||||||
★. WARNING: to prevent wiring damage or abrasion,do not expose wiring to edges of sheet metal or other sharp objects | ||||||||
★. Required Outfits:lnsulating tape(electrical purpose) linemen's pliers,gloves,screwdriver,wires (if needed) | ||||||||
★. LED tube works only with specific matching voltage and connection,which can be found on the label for retrofit or new installation, existing ballast shall be replaced with the matching external power supply,existing starter shall be removed,and circuit shall be reconfigured | ||||||||
★. Wiring Diagram with Electronic Ballast: |
★. Installation steps: |
Step 1: Turn off main power before installation for safety,make sure main power source is switched off before attempting to install; | ||||||||
Step 2: Please take existing fluorescent light out,recycle it as appropriately be aware of the breakage of the fluorescent light,fluorescent light contains hazardous substance like mercury,inhaling of mercury would cause health risk leave the installation site for ventilation for ventilation for 30 minutes if the fluorescent light breaks; | ||||||||
Step 3: Take the electric ballast out. disconnect all power wires from ballast to open-circuit the electric ballast; | ||||||||
Step 4: Connect the two pairs of output wires of ballast to junction box; | ||||||||
Step 5: mount the led tube light into the lamp holder. |
★. Power Connection Mode for LED tubes: (One is double ends, one is single end) |
★. Wiring Diagram with Inductive (Magnetism) Ballast: |
DOUBLE ENDS POWER CONNECTION MODE |
SINGLE END POWER CONNECTION MODE |
★. Installation steps: | ||||||||
Step 1:turn off main power before installation for safety,make sure main power source is switched off before attempting to install; | ||||||||
Step 2:take existing fluorescent light out,recycle it as appropriately be aware of the breakage of the fluorescent light,fluorescent light contains hazardous substance like mercury,inhaling of mercury would cause health risk leave the installation site for ventilation for ventilation for 30 minutes if the fluorescent light breaks; | ||||||||
Step 3: take the starter out, or use the special designed jumper(LED starter) to replace the starter; | ||||||||
Step 4:inductance ballast short-circuit both ends of, or cut off inductance ballast both ends of the line of connected together, and then insulating tape; | ||||||||
Step 5: mount the led tube light into the lamp holder. |
ABOUT USSOLARCUPID ENERGY CO., LTD. was established in January 2006, mainly specializes in R&D, production and sales of LED lighting, DC energy saver, solar lighting, solar PV modules, solar system, solar electric products and providing solutions for varieties of renewable energy products projects...PRODUCTS LISTStreet lightlandscape light ceiling/wall mounted luminairesunderground light, LED light solar light street light pole landscape light pole ApplicationsCorporate ComplexesGovernments International Roadways Military Mining & Industry Multi-Site Retail Parks & Recreation Schools & Universities Transit/Bus Stops Transportation & Airports
Home About Lighting Products News Sitemap Contact us
Copyright © 2015 Solarcupid.com All Rights Reserved. ![]() |